Free Desktop Backgrounds Downloads Of The Zocalo Of Mexico
Derniers chiffres du Coronavirus (Covid19)
Cascade one one thousand thousand d'habitants
Derniers chiffres du Coronavirus issus du CSSE 09/03/2022 (mercredi 9 mars 2022).
Au niveau mondial le nombre full de cas est de 449 717 463, le nombre de guérisons est de 0, le nombre de décès est de 6 014 328.
Le taux de mortalité est de 1,34%, le taux de guérison est de 0,00% et le taux de personnes encore malade est de 98,66%
Pour consulter le détail d'un pays, cliquez sur l'un d'entre eux dans le tableaux ci-dessous.
Vous trouverez des graphiques sous le tableau par pays et le tableau de l'évolution mondiale jour par jour sous ces graphiques.
Les informations de cette page sont mis à jour généralement vers 1h du matin.
Les informations sur les pages de ce site dédié au coronavirus vous sont proposées pour suivre et voir 50'évolution des cas, décès et guérisons. Les statistiques peuvent avoir des lacunes, notamment sur le nombre de guérisons qui sont remontés moins facilement que les décès ou les cas. Les graphiques générés ici sont basés sur les données de The Johns Hopkins Academy qui fait un travail incroyable de recoupement des informations dans le monde sur le corona virus.
Totaux | Taux | Nouveaux | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Pays | Cas | Décès | Guérisons | % Décès | % Guérisons | % Malades | Cas | Décès | Guéris |
2022-03-09 | États-Unis | 79 369 007 | 961 843 | 0 | i,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-03-09 | Inde | 42 975 883 | 515 355 | 0 | 1,20% | 0,00% | 98,fourscore% | 0 | 0 | 0 |
2022-03-09 | Brésil | 29 152 318 | 653 134 | 0 | 2,24% | 0,00% | 97,76% | 0 | 0 | 0 |
2022-03-09 | France | 22 531 739 | 136 547 | 0 | 0,61% | 0,00% | 99,39% | 0 | 0 | 0 |
2022-03-09 | Royaume-Uni | 19 431 085 | 162 835 | 0 | 0,84% | 0,00% | 99,16% | 0 | 0 | 0 |
2022-03-09 | Russie | 16 835 844 | 350 490 | 0 | 2,08% | 0,00% | 97,92% | 0 | 0 | 0 |
2022-03-09 | Allemagne | 16 326 087 | 124 769 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-03-09 | Turquie | 14 425 638 | 95 811 | 0 | 0,66% | 0,00% | 99,34% | 0 | 0 | 0 |
2022-03-09 | Italie | 13 109 527 | 156 201 | 0 | 1,19% | 0,00% | 98,81% | 0 | 0 | 0 |
2022-03-09 | Espagne | xi 159 574 | 100 859 | 0 | 0,90% | 0,00% | 99,10% | 0 | 0 | 0 |
2022-03-09 | Argentine | eight 949 362 | 126 901 | 0 | 1,42% | 0,00% | 98,58% | 0 | 0 | 0 |
2022-03-09 | Islamic republic of iran | vii 102 159 | 138 260 | 0 | 1,95% | 0,00% | 98,05% | 0 | 0 | 0 |
2022-03-09 | Pays-Bas | 7 012 134 | 22 237 | 0 | 0,32% | 0,00% | 99,68% | 0 | 0 | 0 |
2022-03-09 | Colombie | half-dozen 073 416 | 139 154 | 0 | ii,29% | 0,00% | 97,71% | 0 | 0 | 0 |
2022-03-09 | Indonésie | v 800 253 | 150 831 | 0 | 2,60% | 0,00% | 97,twoscore% | 0 | 0 | 0 |
2022-03-09 | Pologne | 5 760 498 | 112 768 | 0 | 1,96% | 0,00% | 98,04% | 0 | 0 | 0 |
2022-03-09 | Mexique | 5 566 669 | 319 901 | 0 | 5,75% | 0,00% | 94,25% | 0 | 0 | 0 |
2022-03-09 | Japon | 5 486 083 | 25 317 | 0 | 0,46% | 0,00% | 99,54% | 0 | 0 | 0 |
2022-03-09 | Corée du Sud | 5 212 118 | ix 440 | 0 | 0,18% | 0,00% | 99,82% | 0 | 0 | 0 |
2022-03-09 | Ukraine | 5 040 518 | 112 459 | 0 | ii,23% | 0,00% | 97,77% | 0 | 0 | 0 |
2022-03-09 | Viet Nam | 4 776 873 | 40 977 | 0 | 0,86% | 0,00% | 99,14% | 0 | 0 | 0 |
2022-03-09 | Israël | 3 688 096 | 10 322 | 0 | 0,28% | 0,00% | 99,72% | 0 | 0 | 0 |
2022-03-09 | Afrique du Sud | three 686 556 | 99 625 | 0 | 2,70% | 0,00% | 97,30% | 0 | 0 | 0 |
2022-03-09 | Malaisie | 3 680 953 | 33 384 | 0 | 0,91% | 0,00% | 99,09% | 0 | 0 | 0 |
2022-03-09 | Philippines | 3 668 710 | 57 072 | 0 | 1,56% | 0,00% | 98,44% | 0 | 0 | 0 |
2022-03-09 | République Tchèque | 3 642 514 | 38 986 | 0 | ane,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-03-09 | Belgique | 3 609 122 | 30 313 | 0 | 0,84% | 0,00% | 99,16% | 0 | 0 | 0 |
2022-03-09 | Pérou | 3 528 038 | 211 155 | 0 | 5,99% | 0,00% | 94,01% | 0 | 0 | 0 |
2022-03-09 | Australie | 3 459 870 | 5 495 | 0 | 0,16% | 0,00% | 99,84% | 0 | 0 | 0 |
2022-03-09 | Portugal | iii 352 874 | 21 248 | 0 | 0,63% | 0,00% | 99,37% | 0 | 0 | 0 |
2022-03-09 | Canada | 3 349 164 | 37 148 | 0 | 1,11% | 0,00% | 98,89% | 0 | 0 | 0 |
2022-03-09 | Chili | three 214 326 | 43 260 | 0 | one,35% | 0,00% | 98,65% | 0 | 0 | 0 |
2022-03-09 | Thaïlande | iii 088 873 | 23 438 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-03-09 | Suisse | 2 974 778 | thirteen 203 | 0 | 0,44% | 0,00% | 99,56% | 0 | 0 | 0 |
2022-03-09 | Autriche | 2 924 852 | 15 071 | 0 | 0,52% | 0,00% | 99,48% | 0 | 0 | 0 |
2022-03-09 | Danemark | two 903 588 | 4 968 | 0 | 0,17% | 0,00% | 99,83% | 0 | 0 | 0 |
2022-03-09 | Roumanie | two 776 910 | 64 094 | 0 | 2,31% | 0,00% | 97,69% | 0 | 0 | 0 |
2022-03-09 | Grèce | ii 538 168 | 26 303 | 0 | 1,04% | 0,00% | 98,96% | 0 | 0 | 0 |
2022-03-09 | Suède | ii 460 783 | 17 549 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-03-09 | Republic of iraq | 2 309 816 | 25 076 | 0 | 1,09% | 0,00% | 98,91% | 0 | 0 | 0 |
2022-03-09 | Slovaquie | ii 216 994 | eighteen 750 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-03-09 | Bangladesh | 1 948 148 | 29 096 | 0 | 1,49% | 0,00% | 98,51% | 0 | 0 | 0 |
2022-03-09 | Serbie | i 930 437 | 15 488 | 0 | 0,80% | 0,00% | 99,xx% | 0 | 0 | 0 |
2022-03-09 | Hongrie | 1 807 285 | 44 495 | 0 | 2,46% | 0,00% | 97,54% | 0 | 0 | 0 |
2022-03-09 | Jordanie | ane 654 677 | thirteen 882 | 0 | 0,84% | 0,00% | 99,xvi% | 0 | 0 | 0 |
2022-03-09 | Géorgie | 1 629 065 | 16 430 | 0 | i,01% | 0,00% | 98,99% | 0 | 0 | 0 |
2022-03-09 | Islamic republic of pakistan | 1 516 150 | 30 287 | 0 | ii,00% | 0,00% | 98,00% | 0 | 0 | 0 |
2022-03-09 | Kazakhstan | 1 392 338 | 18 980 | 0 | ane,36% | 0,00% | 98,64% | 0 | 0 | 0 |
2022-03-09 | Irlande | 1 326 946 | six 571 | 0 | 0,50% | 0,00% | 99,fifty% | 0 | 0 | 0 |
2022-03-09 | Norvège | one 325 909 | 1 664 | 0 | 0,13% | 0,00% | 99,87% | 0 | 0 | 0 |
2022-03-09 | Maroc | 1 161 776 | 16 029 | 0 | 1,38% | 0,00% | 98,62% | 0 | 0 | 0 |
2022-03-09 | Bulgarie | 1 105 968 | 35 964 | 0 | 3,25% | 0,00% | 96,75% | 0 | 0 | 0 |
2022-03-09 | Liban | ane 080 381 | ten 169 | 0 | 0,94% | 0,00% | 99,06% | 0 | 0 | 0 |
2022-03-09 | Cuba | i 073 951 | 8 501 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-03-09 | Croatie | one 065 001 | 15 250 | 0 | one,43% | 0,00% | 98,57% | 0 | 0 | 0 |
2022-03-09 | Tunisie | 1 016 894 | 27 959 | 0 | 2,75% | 0,00% | 97,25% | 0 | 0 | 0 |
2022-03-09 | Népal | 977 641 | 11 949 | 0 | 1,22% | 0,00% | 98,78% | 0 | 0 | 0 |
2022-03-09 | Lituanie | 938 968 | 8 548 | 0 | 0,91% | 0,00% | 99,09% | 0 | 0 | 0 |
2022-03-09 | Bélarus | 932 949 | six 594 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-03-09 | Mongolie | 913 444 | 2 176 | 0 | 0,24% | 0,00% | 99,76% | 0 | 0 | 0 |
2022-03-09 | Slovénie | 907 630 | 6 374 | 0 | 0,70% | 0,00% | 99,thirty% | 0 | 0 | 0 |
2022-03-09 | Bolivie | 895 424 | 21 469 | 0 | two,40% | 0,00% | 97,sixty% | 0 | 0 | 0 |
2022-03-09 | Émirats Arabes Unis | 883 593 | 2 302 | 0 | 0,26% | 0,00% | 99,74% | 0 | 0 | 0 |
2022-03-09 | Uruguay | 857 635 | vii 059 | 0 | 0,82% | 0,00% | 99,eighteen% | 0 | 0 | 0 |
2022-03-09 | Singapour | 846 341 | 1 084 | 0 | 0,13% | 0,00% | 99,87% | 0 | 0 | 0 |
2022-03-09 | Équateur | 841 575 | 35 309 | 0 | iv,20% | 0,00% | 95,80% | 0 | 0 | 0 |
2022-03-09 | Costa Rica | 818 996 | 8 136 | 0 | 0,99% | 0,00% | 99,01% | 0 | 0 | 0 |
2022-03-09 | Guatemala | 795 808 | 17 106 | 0 | 2,15% | 0,00% | 97,85% | 0 | 0 | 0 |
2022-03-09 | Azerbaïdjan | 789 757 | 9 547 | 0 | 1,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-03-09 | Panama | 758 312 | 8 122 | 0 | 1,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-03-09 | Arabie Saoudite | 747 934 | 9 011 | 0 | ane,20% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-03-09 | Lettonie | 712 271 | v 369 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2022-03-09 | Finlande | 694 142 | 2 571 | 0 | 0,37% | 0,00% | 99,63% | 0 | 0 | 0 |
2022-03-09 | Sri Lanka | 653 029 | 16 339 | 0 | 2,50% | 0,00% | 97,50% | 0 | 0 | 0 |
2022-03-09 | Palestine | 652 298 | five 583 | 0 | 0,86% | 0,00% | 99,xiv% | 0 | 0 | 0 |
2022-03-09 | Paraguay | 644 609 | xviii 494 | 0 | 2,87% | 0,00% | 97,13% | 0 | 0 | 0 |
2022-03-09 | Koweït | 624 205 | 2 548 | 0 | 0,41% | 0,00% | 99,59% | 0 | 0 | 0 |
2022-03-09 | Birmanie | 601 020 | 19 394 | 0 | 3,23% | 0,00% | 96,77% | 0 | 0 | 0 |
2022-03-09 | République Dominicaine | 576 129 | iv 371 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-03-09 | Bahreïn | 530 730 | ane 461 | 0 | 0,28% | 0,00% | 99,72% | 0 | 0 | 0 |
2022-03-09 | Hong-Kong | 525 242 | 2 578 | 0 | 0,49% | 0,00% | 99,51% | 0 | 0 | 0 |
2022-03-09 | Estonie | 520 407 | 2 308 | 0 | 0,44% | 0,00% | 99,56% | 0 | 0 | 0 |
2022-03-09 | Venezuela | 516 966 | 5 650 | 0 | 1,09% | 0,00% | 98,91% | 0 | 0 | 0 |
2022-03-09 | Moldavie | 505 996 | 11 298 | 0 | 2,23% | 0,00% | 97,77% | 0 | 0 | 0 |
2022-03-09 | Libye | 498 839 | 6 314 | 0 | ane,27% | 0,00% | 98,73% | 0 | 0 | 0 |
2022-03-09 | Égypte | 492 774 | 24 244 | 0 | 4,92% | 0,00% | 95,08% | 0 | 0 | 0 |
2022-03-09 | Éthiopie | 469 047 | 7 477 | 0 | i,59% | 0,00% | 98,41% | 0 | 0 | 0 |
2022-03-09 | Arménie | 421 541 | 8 552 | 0 | ii,03% | 0,00% | 97,97% | 0 | 0 | 0 |
2022-03-09 | Republic of honduras | 414 714 | 10 812 | 0 | ii,61% | 0,00% | 97,39% | 0 | 0 | 0 |
2022-03-09 | Oman | 385 513 | 4 249 | 0 | 1,ten% | 0,00% | 98,90% | 0 | 0 | 0 |
2022-03-09 | Bosnie-Herzégovine | 372 645 | 15 590 | 0 | 4,18% | 0,00% | 95,82% | 0 | 0 | 0 |
2022-03-09 | Qatar | 358 564 | 671 | 0 | 0,nineteen% | 0,00% | 99,81% | 0 | 0 | 0 |
2022-03-09 | Chypre | 338 517 | 883 | 0 | 0,26% | 0,00% | 99,74% | 0 | 0 | 0 |
2022-03-09 | Republic of kenya | 323 115 | 5 641 | 0 | one,75% | 0,00% | 98,25% | 0 | 0 | 0 |
2022-03-09 | Zambie | 314 159 | 3 959 | 0 | 1,26% | 0,00% | 98,74% | 0 | 0 | 0 |
2022-03-09 | Réunion | 310 181 | 680 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-03-09 | Macédoine | 300 106 | 9 097 | 0 | 3,03% | 0,00% | 96,97% | 0 | 0 | 0 |
2022-03-09 | Nouvelle-Zélande | 286 752 | 65 | 0 | 0,02% | 0,00% | 99,98% | 0 | 0 | 0 |
2022-03-09 | Albanie | 272 337 | 3 483 | 0 | ane,28% | 0,00% | 98,72% | 0 | 0 | 0 |
2022-03-09 | Algérie | 265 323 | 6 858 | 0 | 2,58% | 0,00% | 97,42% | 0 | 0 | 0 |
2022-03-09 | Botswana | 263 950 | 2 619 | 0 | 0,99% | 0,00% | 99,01% | 0 | 0 | 0 |
2022-03-09 | Nigéria | 254 777 | 3 142 | 0 | 1,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2022-03-09 | Zimbabwe | 240 343 | five 400 | 0 | two,25% | 0,00% | 97,75% | 0 | 0 | 0 |
2022-03-09 | Ouzbékistan | 236 994 | 1 637 | 0 | 0,69% | 0,00% | 99,31% | 0 | 0 | 0 |
2022-03-09 | Montenegro | 231 115 | 2 689 | 0 | 1,16% | 0,00% | 98,84% | 0 | 0 | 0 |
2022-03-09 | Kosovo | 226 680 | 3 120 | 0 | i,38% | 0,00% | 98,62% | 0 | 0 | 0 |
2022-03-09 | Mozambique | 225 150 | 2 197 | 0 | 0,98% | 0,00% | 99,02% | 0 | 0 | 0 |
2022-03-09 | Kirghizistan | 200 658 | 2 968 | 0 | 1,48% | 0,00% | 98,52% | 0 | 0 | 0 |
2022-03-09 | Luxembourg | 188 748 | 999 | 0 | 0,53% | 0,00% | 99,47% | 0 | 0 | 0 |
2022-03-09 | Afghanistan | 175 353 | seven 630 | 0 | 4,35% | 0,00% | 95,65% | 0 | 0 | 0 |
2022-03-09 | Maldives | 173 337 | 297 | 0 | 0,17% | 0,00% | 99,83% | 0 | 0 | 0 |
2022-03-09 | Maurice | 169 796 | 904 | 0 | 0,53% | 0,00% | 99,47% | 0 | 0 | 0 |
2022-03-09 | Ouganda | 163 416 | three 592 | 0 | 2,twenty% | 0,00% | 97,eighty% | 0 | 0 | 0 |
2022-03-09 | Ghana | 160 640 | 1 442 | 0 | 0,90% | 0,00% | 99,ten% | 0 | 0 | 0 |
2022-03-09 | Namibie | 157 358 | iv 014 | 0 | 2,55% | 0,00% | 97,45% | 0 | 0 | 0 |
2022-03-09 | El Salvador | 156 364 | 4 092 | 0 | 2,62% | 0,00% | 97,38% | 0 | 0 | 0 |
2022-03-09 | Islande | 150 467 | 73 | 0 | 0,05% | 0,00% | 99,95% | 0 | 0 | 0 |
2022-03-09 | Laos | 144 551 | 633 | 0 | 0,44% | 0,00% | 99,56% | 0 | 0 | 0 |
2022-03-09 | Cambodge | 133 065 | 3 043 | 0 | ii,29% | 0,00% | 97,71% | 0 | 0 | 0 |
2022-03-09 | Trinité-et-Tobago | 130 964 | 3 667 | 0 | 2,80% | 0,00% | 97,20% | 0 | 0 | 0 |
2022-03-09 | Rwanda | 129 567 | 1 459 | 0 | ane,xiii% | 0,00% | 98,87% | 0 | 0 | 0 |
2022-03-09 | Jamaïque | 128 228 | ii 831 | 0 | 2,21% | 0,00% | 97,79% | 0 | 0 | 0 |
2022-03-09 | Guadeloupe | 126 256 | 919 | 0 | 0,73% | 0,00% | 99,27% | 0 | 0 | 0 |
2022-03-09 | Martinique | 122 782 | 899 | 0 | 0,73% | 0,00% | 99,27% | 0 | 0 | 0 |
2022-03-09 | Cameroun | 119 322 | 1 926 | 0 | ane,61% | 0,00% | 98,39% | 0 | 0 | 0 |
2022-03-09 | Chine | 111 857 | iv 636 | 0 | four,14% | 0,00% | 95,86% | 0 | 0 | 0 |
2022-03-09 | Republic of angola | 98 829 | 1 900 | 0 | ane,92% | 0,00% | 98,08% | 0 | 0 | 0 |
2022-03-09 | Brunéi Darussalam | 97 018 | 151 | 0 | 0,xvi% | 0,00% | 99,84% | 0 | 0 | 0 |
2022-03-09 | Rép. Dém. du Congo | 86 154 | one 335 | 0 | 1,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2022-03-09 | Sénégal | 85 772 | i 962 | 0 | two,29% | 0,00% | 97,71% | 0 | 0 | 0 |
2022-03-09 | Malawi | 85 452 | 2 619 | 0 | 3,06% | 0,00% | 96,94% | 0 | 0 | 0 |
2022-03-09 | Côte d'Ivoire | 81 559 | 795 | 0 | 0,97% | 0,00% | 99,03% | 0 | 0 | 0 |
2022-03-09 | Suriname | 78 623 | 1 319 | 0 | ane,68% | 0,00% | 98,32% | 0 | 0 | 0 |
2022-03-09 | Guyane Française | 77 866 | 394 | 0 | 0,51% | 0,00% | 99,49% | 0 | 0 | 0 |
2022-03-09 | Malte | 72 130 | 610 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-03-09 | Eswatini | 69 331 | 1 391 | 0 | 2,01% | 0,00% | 97,99% | 0 | 0 | 0 |
2022-03-09 | Polynésie Française | 68 975 | 643 | 0 | 0,93% | 0,00% | 99,07% | 0 | 0 | 0 |
2022-03-09 | Fidji | 64 034 | 834 | 0 | 1,xxx% | 0,00% | 98,seventy% | 0 | 0 | 0 |
2022-03-09 | Republic of madagascar | 63 791 | 1 373 | 0 | 2,15% | 0,00% | 97,85% | 0 | 0 | 0 |
2022-03-09 | Guyana | 63 076 | i 223 | 0 | 1,94% | 0,00% | 98,06% | 0 | 0 | 0 |
2022-03-09 | Soudan | 61 631 | iv 865 | 0 | 7,89% | 0,00% | 92,11% | 0 | 0 | 0 |
2022-03-09 | Nouvelle-Calédonie | 58 733 | 304 | 0 | 0,52% | 0,00% | 99,48% | 0 | 0 | 0 |
2022-03-09 | Mauritanie | 58 654 | 980 | 0 | 1,67% | 0,00% | 98,33% | 0 | 0 | 0 |
2022-03-09 | Belize | 56 952 | 652 | 0 | 1,14% | 0,00% | 98,86% | 0 | 0 | 0 |
2022-03-09 | Barbade | 56 376 | 323 | 0 | 0,57% | 0,00% | 99,43% | 0 | 0 | 0 |
2022-03-09 | Cap-vert | 55 903 | 401 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2022-03-09 | Syrie | 55 140 | 3 102 | 0 | 5,63% | 0,00% | 94,37% | 0 | 0 | 0 |
2022-03-09 | Gabon | 47 562 | 303 | 0 | 0,64% | 0,00% | 99,36% | 0 | 0 | 0 |
2022-03-09 | Papouasie-Nouvelle-Guinée | 41 533 | 639 | 0 | 1,54% | 0,00% | 98,46% | 0 | 0 | 0 |
2022-03-09 | Seychelles | 39 605 | 163 | 0 | 0,41% | 0,00% | 99,59% | 0 | 0 | 0 |
2022-03-09 | Andorre | 38 710 | 152 | 0 | 0,39% | 0,00% | 99,61% | 0 | 0 | 0 |
2022-03-09 | Republic of burundi | 38 178 | 38 | 0 | 0,10% | 0,00% | 99,90% | 0 | 0 | 0 |
2022-03-09 | Togo | 36 838 | 272 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-03-09 | Mayotte | 36 703 | 187 | 0 | 0,51% | 0,00% | 99,49% | 0 | 0 | 0 |
2022-03-09 | Guinée | 36 427 | 440 | 0 | one,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-03-09 | Îles Féroé | 34 658 | 28 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-03-09 | Tanzanie | 33 620 | 798 | 0 | 2,37% | 0,00% | 97,63% | 0 | 0 | 0 |
2022-03-09 | Bahamas | 33 180 | 771 | 0 | 2,32% | 0,00% | 97,68% | 0 | 0 | 0 |
2022-03-09 | Lesotho | 32 716 | 697 | 0 | two,xiii% | 0,00% | 97,87% | 0 | 0 | 0 |
2022-03-09 | Mali | 30 401 | 725 | 0 | 2,38% | 0,00% | 97,62% | 0 | 0 | 0 |
2022-03-09 | Haïti | 30 400 | 825 | 0 | ii,71% | 0,00% | 97,29% | 0 | 0 | 0 |
2022-03-09 | Bénin | 26 575 | 163 | 0 | 0,61% | 0,00% | 99,39% | 0 | 0 | 0 |
2022-03-09 | Somalie | 26 400 | 1 359 | 0 | 5,15% | 0,00% | 94,85% | 0 | 0 | 0 |
2022-03-09 | Congo (Brazzaville) | 24 020 | 378 | 0 | i,57% | 0,00% | 98,43% | 0 | 0 | 0 |
2022-03-09 | Sainte-Lucie | 22 808 | 364 | 0 | one,lx% | 0,00% | 98,40% | 0 | 0 | 0 |
2022-03-09 | Timor-Leste | 22 768 | 129 | 0 | 0,57% | 0,00% | 99,43% | 0 | 0 | 0 |
2022-03-09 | Taïwan | xx 922 | 853 | 0 | 4,08% | 0,00% | 95,92% | 0 | 0 | 0 |
2022-03-09 | Burkina Faso | xx 751 | 375 | 0 | one,81% | 0,00% | 98,xix% | 0 | 0 | 0 |
2022-03-09 | Nicaragua | eighteen 203 | 225 | 0 | 1,24% | 0,00% | 98,76% | 0 | 0 | 0 |
2022-03-09 | Tadjikistan | 17 786 | 125 | 0 | 0,70% | 0,00% | 99,thirty% | 0 | 0 | 0 |
2022-03-09 | Soudan du sud | 17 025 | 137 | 0 | 0,80% | 0,00% | 99,20% | 0 | 0 | 0 |
2022-03-09 | Guinée Équatoriale | xv 894 | 183 | 0 | i,15% | 0,00% | 98,85% | 0 | 0 | 0 |
2022-03-09 | Gibraltar | 15 807 | 101 | 0 | 0,64% | 0,00% | 99,36% | 0 | 0 | 0 |
2022-03-09 | Bhoutan | fifteen 560 | 7 | 0 | 0,04% | 0,00% | 99,96% | 0 | 0 | 0 |
2022-03-09 | Djibouti | 15 550 | 189 | 0 | 1,22% | 0,00% | 98,78% | 0 | 0 | 0 |
2022-03-09 | Saint-Marin | 14 581 | 112 | 0 | 0,77% | 0,00% | 99,23% | 0 | 0 | 0 |
2022-03-09 | République Centrafricaine | 14 320 | 113 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-03-09 | Grenade | xiii 690 | 216 | 0 | 1,58% | 0,00% | 98,42% | 0 | 0 | 0 |
2022-03-09 | Principality of liechtenstein | xiii 222 | 79 | 0 | 0,lx% | 0,00% | 99,twoscore% | 0 | 0 | 0 |
2022-03-09 | Gambie | 11 963 | 365 | 0 | 3,05% | 0,00% | 96,95% | 0 | 0 | 0 |
2022-03-09 | Yémen | eleven 781 | 2 138 | 0 | 18,fifteen% | 0,00% | 81,85% | 0 | 0 | 0 |
2022-03-09 | Dominique | xi 248 | 61 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-03-09 | Saint Martin | 9 912 | 63 | 0 | 0,64% | 0,00% | 99,36% | 0 | 0 | 0 |
2022-03-09 | Érythrée | nine 716 | 103 | 0 | 1,06% | 0,00% | 98,94% | 0 | 0 | 0 |
2022-03-09 | Monaco | 9 605 | 51 | 0 | 0,53% | 0,00% | 99,47% | 0 | 0 | 0 |
2022-03-09 | Niger | 8 769 | 307 | 0 | three,50% | 0,00% | 96,50% | 0 | 0 | 0 |
2022-03-09 | St-Vincent / Grenadines | 8 321 | 106 | 0 | 1,27% | 0,00% | 98,73% | 0 | 0 | 0 |
2022-03-09 | Îles Salomon | 8 150 | 118 | 0 | 1,45% | 0,00% | 98,55% | 0 | 0 | 0 |
2022-03-09 | Comores | eight 051 | 160 | 0 | 1,99% | 0,00% | 98,01% | 0 | 0 | 0 |
2022-03-09 | Guinée-Bissau | viii 038 | 168 | 0 | two,09% | 0,00% | 97,91% | 0 | 0 | 0 |
2022-03-09 | Sierra Leone | seven 666 | 125 | 0 | 1,63% | 0,00% | 98,37% | 0 | 0 | 0 |
2022-03-09 | Antigua-et-Barbuda | vii 455 | 135 | 0 | 1,81% | 0,00% | 98,19% | 0 | 0 | 0 |
2022-03-09 | Libéria | seven 384 | 294 | 0 | 3,98% | 0,00% | 96,02% | 0 | 0 | 0 |
2022-03-09 | Tchad | seven 258 | 190 | 0 | 2,62% | 0,00% | 97,38% | 0 | 0 | 0 |
2022-03-09 | Sao Tomé-et-Principe | v 939 | 72 | 0 | 1,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-03-09 | Saint-Kitts-et-Nevis | 5 537 | 42 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-03-09 | Palaos | 3 864 | half dozen | 0 | 0,16% | 0,00% | 99,84% | 0 | 0 | 0 |
2022-03-09 | Saint Barthélemy | three 780 | 6 | 0 | 0,16% | 0,00% | 99,84% | 0 | 0 | 0 |
2022-03-09 | Kiribati | 3 000 | 13 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-03-09 | Tonga | ane 059 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-03-09 | Autres | 721 | xv | 0 | 2,08% | 0,00% | 97,92% | 0 | 0 | 0 |
2022-03-09 | Macao | 82 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-03-09 | Vanuatu | 52 | 1 | 0 | ane,92% | 0,00% | 98,08% | 0 | 0 | 0 |
2022-03-09 | Samoa | 41 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-03-09 | Vatican | 29 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-03-09 | Antarctique | eleven | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-03-09 | Îles Marshall | 7 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
Graphiques de la progression du Coronavirus
Détails de l'évolution du coronavirus dans le monde
Ci-dessous le tableau jour par jour de l'évolution du Coronavirus dans le monde.
Tableau des 30 derniers jours. Pour avoir l'ensemble des données, vous pouvez les récupérer sur DataGouv.
Total | Taux | Nouveaux par jour | |||||||
---|---|---|---|---|---|---|---|---|---|
Date | Cas | Morts | Guérisons | % Décès | % Guérison | % Malade | Cas | Décès | Guérisons |
2022-03-09 | 449 717 463 | 6 014 328 | 0 | 1,34% | 0,00% | 98,66% | 0 | 0 | 0 |
2022-03-08 | 449 717 463 | 6 014 328 | 0 | 1,34% | 0,00% | 98,66% | +1 835 268 | +7 011 | 0 |
2022-03-07 | 447 882 195 | 6 007 317 | 0 | 1,34% | 0,00% | 98,66% | +ane 594 201 | +seven 898 | 0 |
